Pricing
Simple, predictable pricing based on the distribution, scale, and support you need.
Enterprise
Solutions crafted for your needs with optimized pricing and data governance controls. Includes everything in Scale, plus...
Plan Comparison
Choose one of our plans or talk to an expert for the perfect fit.
Plans | Scale | Enterprise |
---|
Global Data Network | ||
---|---|---|
Locations available | 11 | 175+ |
Fabrics | ✔️ | ✔️ |
Custom geo-routing | - | ✔️ |
Global Data Mesh | ||
---|---|---|
Key-Value Collections | ✔️ | ✔️ |
Document Collections | ✔️ | ✔️ |
Dynamo mode Collections | ✔️ | ✔️ |
Graphs | ✔️ | ✔️ |
Search Views | ✔️ | ✔️ |
Streams | ✔️ | ✔️ |
Edge Compute | ||
---|---|---|
Query Workers | ✔️ | ✔️ |
Stream Workers | ✔️ | ✔️ |
Data Protection | ||
---|---|---|
Attribute-based access controls | ✔️ | ✔️ |
Encryption at rest | ✔️ | ✔️ |
Encryption over the wire | ✔️ | ✔️ |
In-region processing | ✔️ | ✔️ |
Private data centers | - | ✔️ |
Instance Sizes
Instances are billed by the hour per location. A minimum of 2 locations are required.
Shared vCPU | |||||
---|---|---|---|---|---|
NAME | PRICE/HOUR | PRICE/MONTH* | RAM | CPUs | STORAGE |
SX-10 | |||||
SX-20 | |||||
SX-30 | |||||
SX-40 | |||||
SX-50 | |||||
SX-60 |
Dedicated vCPU | |||||
---|---|---|---|---|---|
NAME | PRICE/HOUR | PRICE/MONTH* | RAM | CPUs | STORAGE |
DX-10 | |||||
DX-20 | |||||
DX-30 | |||||
DX-40 | |||||
DX-50 | |||||
DX-60 | |||||
DX-70 |
*Monthly rates shown are approximations. Final invoice will vary based on the number of hours in a given month.
Support Plans
Our world-class support team has you covered, 24x7x365.
Support Plans | Basic | Bronze | Silver | Gold |
---|
Price | ||||
---|---|---|---|---|
Playground | ||||
Scale | ||||
Enterprise |
Support Response Time Based on 24x7 availability | ||||
---|---|---|---|---|
Severity: Critical Production system outage | ||||
Severity: High Job function degraded | ||||
Severity: Normal Workarounds available | ||||
Severity: Low/minimal General inquiries |
Locations
Multi-region, multi-cloud; the Global Data Network spans 175+ locations around the world.
Experience the Power of Macrometa
Schedule a personalized demo with one of our expert solutions architects.
- Maximize the value of your existing application investments
- Designed for complex and distributed use cases
- Achieve up to 100x faster performance than AWS or GCP
- Seamlessly scale to serve billions of users in real-time